Free Bulk SMS Pricing Calculator
Instantly calculate your bulk SMS marketing costs for any country, volume and channel. No sign-up required.
Also calculates WhatsApp Business API and email marketing costs.
📊 SMS Cost Calculator
Estimated pricing based on BulkSMSHub's current rates. Final pricing may vary. Contact sales for custom quotes.
Professional Plan Recommended
25,000 SMS/month at $99/mo -- best value for this volume
Bulk SMS Pricing by Country
BulkSMSHub offers competitive per-message pricing for all major markets. Prices decrease with volume -- contact sales for high-volume discounts.
| Country | Per SMS (USD) | Local Currency | Volume Tier | Country Page |
|---|---|---|---|---|
| 🇦🇪 UAE | $0.022 | AED 0.081 | Mid | View |
| 🇮🇳 India | $0.004 | INR 0.33 | Low | View |
| 🇸🇬 Singapore | $0.028 | SGD 0.038 | Mid | View |
| 🇬🇧 United Kingdom | $0.032 | GBP 0.025 | Mid | View |
| 🇺🇸 United States | $0.008 | USD 0.008 | Low | View |
| 🇦🇺 Australia | $0.038 | AUD 0.058 | Mid | View |
| 🇸🇦 Saudi Arabia | $0.025 | SAR 0.094 | Mid | View |
| 🇳🇬 Nigeria | $0.006 | NGN 9.48 | Low | View |
| 🇫🇮 Philippines | $0.014 | PHP 0.78 | Low | View |
| 🇰🇪 Kenya | $0.009 | KES 1.16 | Low | View |
| 🇨🇦 Canada | $0.007 | CAD 0.010 | Low | View |
| 🇩🇪 Germany | $0.048 | EUR 0.044 | High | Contact |
| 🇫🇷 France | $0.052 | EUR 0.048 | High | Contact |
| 🇧🇷 Brazil | $0.012 | BRL 0.059 | Low | Contact |
ⓘ Rates shown are standard rates. Volume discounts of 15-40% apply for monthly volumes above 100K messages. Contact sales@bulksmshub.com for enterprise pricing.
SMS Marketing Plans and Pricing
- ✓ 5,000 SMS credits/month
- ✓ 1 WhatsApp Number
- ✓ Email Marketing (10K/mo)
- ✓ Basic Chatbot
View full plan comparison on our pricing page. All plans include a free trial with 500 SMS credits -- no credit card required.
Get an Exact Custom Quote
Our sales team will provide exact per-message rates for your volume, country and use case within 30 minutes.